Corporate conferencing and functions
Five modern conference rooms provide a variety of seated accommodation ranging from 20 to 600, catering for both large and small delegations. All rooms are equipped with standard conference equipment. A wide choice of accommodation ranging from luxury hotel suites to chalets and Rondavels will see to a good nights' rest. A variety of Teambuilding activities are available while the wide open spaces of the Resort is ideal for any land of team building.Conference Facilities
Conference Facilities
Room | Seating Capacity | Conference Equipment |
| Main hall | Standard Equipment
Business Centre:
| |
| Cinema | 600 | |
| U-Shape | 90 | |
| Class room | 250 | |
| Board room | 100 | |
| Banquet | 300 | |
| Eland | ||
| Cinema | 200 | |
| U-Shape | 115 | |
| Class room | 120 | |
| Board room | 60 | |
| Wildebeest | ||
| Cinema | 15 | |
| U-Shape | 10 | |
| Class room | 10 | |
| Board room | 10 | |
| Banquet | NA | |
| Kudu | ||
| Cinema | 40 | |
| U-Shape | 30 | |
| Class room | 40 | |
| Board room | 30 | |
| Blesbok | ||
| Cinema | 100 | |
| U-Shape | 60 | |
| Class room | 60 | |
| Board room | 35 | |

